Descripción
ACCESSORIES
Griddle | Integrated Non-Stick (Included) |
Center Grate | Optional – JXGRATE1 |
Griddle Accessory | Integrated Non-Stick (Included) |
LP Conversion Kit | Included |
APPEARANCE
Color Appearance | Stainless Steel/Dark Gray |
Control Knobs | Stainless Steel Appearance |
Cooktop Burner Grate Color | Matte Black |
Handle Color | Stainless Steel |
Handle Design | Designer Style |
Oven Door Features | Big View Oven Window |
CAPACITY
Total Capacity (cubic feet) | 5.0 cu ft |
FEATURES
Configuration | Range with Storage Drawer |
Ignition System | Electronic |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Cooktop Burner Type | Sealed |
Cooktop Surface | Edge-to-Edge Gray One-Piece Upswept Porcelain-Enamel |
Burner – Left Front | 18,000 BTU Power Boil |
Burner – Left Rear | 5,000 BTU Precise Simmer |
Burner – Right Front | 9,500 BTU |
Burner – Right Rear | 12,000 BTU |
Burner – Center | 10,000 BTU Oval |
Cooktop Burner Grate Material | Heavy Cast Iron |
Control Type | Electronic Touch |
Oven Control Features | Audible Preheat Signal Auto Self Clean Delay Bake Option |
Cooking Technology | Convection |
Product Type | Free-Standing Single Oven |
Fuel Type | Natural Gas (factory set) |
Interior Oven Light | 1 Auto Incandescent |
Oven Cooking Modes | Convection Bake |
Oven Rack Features | 2 Oven Racks |
Cooktop Type | Continuous Grates with Griddle |
Drawer Type | Storage |
POWER / RATINGS
Bake/Broiler BTU Rating – LP (000’s BTU’s) | 16.0 Bake / 12.0 Broiler |
Bake/Broiler BTU Rating – Nat. Gas (000’s BTU’s) | 16.0 Bake / 13.5 Broiler |
Top Burner BTU Rating – LP (000’s BTU’s) | (1) 18.0; (1) 5.0; (1) 9.5; (1) 12.0; (1) 8.0 |
Top Burner BTU Rating – Nat. Gas (000’s BTU’s) | (1) 18.0; (1) 12.0; (1) 8.0; (1) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Depth Without Handle | 26.25 in |
Cabinet Width | 30.0 in |
Net Weight | 190.0 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19 x 19 |
Overall Depth | 28.75 in |
Overall Height | 47.25 in |
Height to Cooking Surface (in.) | 36 – 36 1/2 |
Overall Width | 30.0 in |
Depth with Door Open | 46.25 i |
Valoraciones
No hay valoraciones aún.