Descripción
FEATURES
Configuration | Range with Broiler Drawer |
Ignition System | Electronic |
Oven Cleaning Type | Standard Clean |
Cooktop Burner Type | Sealed |
Cooktop Surface | Porcelain-Enamel |
Burner – Left Front | 9,500 BTU |
Burner – Left Rear | 9,500 BTU |
Burner – Right Front | 12,500 BTU |
Burner – Right Rear | 5,000 BTU Precise Simmer |
Cooktop Burner Grate Material | Steel |
Control Type | Dual |
Control Location | Front |
Cooking Technology | Traditional |
Broiler Pan and Grid | Yes |
Fuel Type | Natural Gas (factory set) |
Leveling System | 4 Leveling Legs |
One-Piece Drip Pans | Optional Accessory |
Oven Rack Features | 6 Rack Positions |
Removable One-Piece Drip Bowls | Optional Accessory |
Scratch-Resistant Backguard | Porcelain-Enameled |
Slide – Out Broiler Drawer | Yes |
Oven Interior | 1 Incandescent |
CAPACITY
Total Capacity (cubic feet) | 4.8 cu ft |
APPEARANCE
Color Appearance | White on White |
Control Knobs | White |
Cooktop Burner Grate Color | Matte Black |
Handle | White |
Oven Door Features | Oven Window |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 160 lb |
Cabinet Width | 30 in |
Net Weight | 140 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 17 x 19 |
Overall Depth | 28 3/4 in |
Overall Height | 46 7/8 in |
Height to Cooking Surface (in.) | 36 +/- 1/4 |
Overall Width | 30 in |
Depth with Door Open | 46 3/8 in |
POWER / RATINGS
Bake/Broiler BTU Rating – LP (000’s BTU’s) | 18.0 Bake / 18.0 Broiler |
Bake/Broiler BTU Rating – Nat. Gas (000’s BTU’s) | 18.0 Bake / 18.0 Broiler |
Top Burner BTU Rating – LP (000’s BTU’s) | (4) 9.5 |
Top Burner BTU Rating – Nat. Gas (000’s BTU’s) | (4) 9.5 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
CLAIMS & CERTIFICATIONS
California Prop 65 |
ACCESSORIES
LP Conversion Kit | Included |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Valoraciones
No hay valoraciones aún.