Descripción
APPEARANCE
Color Appearance | White |
Door Stops | Yes |
Door Swing | Reversible Hinges |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
CAPACITY
Total Capacity (cubic feet) | 17.5 cu ft |
Fresh Food Capacity | 13.49 cu ft |
Freezer Capacity | 4.04 cu ft |
FEATURES
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Fresh Food Cabinet Drawers | 1 Half-Width Deli Drawer 2 Clear |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Fresh Food Features | Interior Lighting – LED |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Type | Top Freezer Refrigerator |
POWER / RATINGS
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Net Weight | 165.0 lb |
Overall Depth | 32.625 in |
Case Depth Without Door | 26.75 in |
Depth with Door Open 90° | 57.0 in |
Depth Without Handle | 30.5 in |
Overall Height | 67.375 in |
Height to Top of Case | 66.875 in |
Overall Width | 28.0 in |
Width w/Door Open 90 Degrees Incl. Handle | 30.625 in |
Width w/Door Open 90 Degrees Less Handle | 28.5 in |
Back Air Clearances | 2.0 in |
Side Air Clearances | 0.75 in |
Top Air Clearances | 1.0 in |
Valoraciones
No hay valoraciones aún.